<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monkey Sound &#187; Interesting</title>
	<atom:link href="http://monkeysound.co.uk/category/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://monkeysound.co.uk</link>
	<description>Independent sound designer and music producer</description>
	<lastBuildDate>Sun, 16 May 2010 19:23:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fundamental modes of vibration</title>
		<link>http://monkeysound.co.uk/2010/04/fundamental-modes-of-vibration/</link>
		<comments>http://monkeysound.co.uk/2010/04/fundamental-modes-of-vibration/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:13:03 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://monkeysound.co.uk/?p=82</guid>
		<description><![CDATA[Here is another fascinating insight into how sound can affect the physical world. At the weekend I came across a post from the website Science Friday. Using just a metal plate, a bucket of sand and different pitches of a sine wave &#8211; all sorts of incredible shapes can form.

Recently, I&#8217;ve been getting more interested [...]]]></description>
		<wfw:commentRss>http://monkeysound.co.uk/2010/04/fundamental-modes-of-vibration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien vinyl landscape</title>
		<link>http://monkeysound.co.uk/2010/03/alien-vinyl-landscape/</link>
		<comments>http://monkeysound.co.uk/2010/03/alien-vinyl-landscape/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:23:27 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://monkeysound.co.uk/?p=73</guid>
		<description><![CDATA[
I did actually see this quite a while ago now (well, a while ago in the Internet world) but seeing it again today just made me realise it needed to be shared (again).
Chris Supranowitz has been using some magic scientific machinary to inspect vinyl up close. What I have always loved about vinyl is that [...]]]></description>
		<wfw:commentRss>http://monkeysound.co.uk/2010/03/alien-vinyl-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creature from the speaker</title>
		<link>http://monkeysound.co.uk/2009/12/creature-from-the-speaker/</link>
		<comments>http://monkeysound.co.uk/2009/12/creature-from-the-speaker/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:12:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://monkeysound.co.uk/wordpress/?p=25</guid>
		<description><![CDATA[I can safely say when I saw this it was amazing. I am constantly baffled by audio and at the same time fascinated by it. Though I&#8217;m sure these videos have been going around the internet for a long time, I for one have only seen this recently &#8211; and it is definitely something to [...]]]></description>
		<wfw:commentRss>http://monkeysound.co.uk/2009/12/creature-from-the-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
